<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GeoSurv Limited</title>
	<link>http://geosurvuk.com</link>
	<description>For all your survey needs; GeoSurv has the solution</description>
	<lastBuildDate>Fri, 14 Mar 2014 09:51:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Partrac Consulting Ltd.</title>
		<description><![CDATA[GeoSurv conducted a sub-bottom profiler data processing and interpretation exercise for a third party tidal developer for a site off the English south coast. A final report and charts were produced with an assessment of the data quality provided and [...]]]></description>
		<link>http://geosurvuk.com/partrac-consulting-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partrac-consulting-ltd</link>
			</item>
	<item>
		<title>Marine Current Turbines (MCT)</title>
		<description><![CDATA[GeoSurv was contacted by Marine Current Turbines in December 2013 to conduct an assessment of data suitability gathered over a number of years for MCT by third party contractors. Various GIS and geophysical software applications were employed in order to critically [...]]]></description>
		<link>http://geosurvuk.com/marine-current-turbines-mct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-current-turbines-mct</link>
			</item>
	<item>
		<title>Fugro Survey Ltd.</title>
		<description><![CDATA[GeoSurv was contracted as a Team Leader within the Geoscience Department overseeing the deliverables (reports and charts) for a number of TOTAL Ltd. Projects within the North Sea.]]></description>
		<link>http://geosurvuk.com/fugro-survey-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fugro-survey-ltd</link>
			</item>
	<item>
		<title>Offshore Marine Management</title>
		<description><![CDATA[GeoSurv Limited have been providing an on going service to OMM since September 2012. Projects include conducting and overseeing a beach topographic and diver wade survey in Anglesey and data analysis/ report writing on the Forewind, Dogger Bank wind farm [...]]]></description>
		<link>http://geosurvuk.com/offshore-marine-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-marine-management</link>
			</item>
	<item>
		<title>Marine Current Turbines</title>
		<description><![CDATA[GeoSurv Limited was asked to conduct a desktop study of geophysical data for Marine Current Turbines (MCT) site within the Skerries, Anglesey. The objective was to determine further survey requirements for a cable route and also to map geological features [...]]]></description>
		<link>http://geosurvuk.com/marine-current-turbines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-current-turbines</link>
			</item>
	<item>
		<title>Arbroath Harbour Survey</title>
		<description><![CDATA[GeoSurv in collaboration with SOi Limited conducted a Swath bathymetry survey of the harbour and entrance channel at Arbroath, utilising a  SEAswath system (468kHz) and a Trimble R6 RTK VRS positioning system. The survey was completed using the Zego 2 man [...]]]></description>
		<link>http://geosurvuk.com/arbroath-harbour-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arbroath-harbour-survey</link>
			</item>
	<item>
		<title>GeoSurv Have Moved!</title>
		<description><![CDATA[We are delighted to announce the move to new premises within Edinburgh City. Following on from the award of new contracts it was deemed necessary to move into a larger office space where processing and reporting could be undertaken in [...]]]></description>
		<link>http://geosurvuk.com/geosurv-have-moved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geosurv-have-moved</link>
			</item>
	<item>
		<title>Jersey Sea Defences</title>
		<description><![CDATA[GeoSurv Limited are delighted to announce the award of a  geophysical survey by the State of Jersey. The survey involves utilising a Geoswath Plus bathymetric system and Pinger sub-bottom profiler to investigate the seabed within St Aubin Bay and La Greve D&#8217;Azette as [...]]]></description>
		<link>http://geosurvuk.com/jersey-sea-defences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jersey-sea-defences</link>
			</item>
	<item>
		<title>Geoswath Survey Montrose Bay</title>
		<description><![CDATA[GeoSurv were delighted to be contracted by SOi Limited to undertake a bathymetric and backscatter survey of Montrose Bay for Angus Council. Utilising the Geoacoustics Geoswath Plus interferometric system and RTK positioning from a Trimble R6 VRS receiver proved a real [...]]]></description>
		<link>http://geosurvuk.com/geoswath-survey-montrose-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoswath-survey-montrose-bay</link>
			</item>
	<item>
		<title>Pelamis Wave Power</title>
		<description><![CDATA[ Pelamis Wave Power in conjunction with Marine Scotland contracted GeoSurv Limited and our partner Scottish Oceans Institute (SOi Ltd.) to provide a sub-bottom profiling capability for soil investigations off Shetland. The joint venture utilised Marine Scotland’s research vessel the Alba [...]]]></description>
		<link>http://geosurvuk.com/sub-bottom-profiling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sub-bottom-profiling</link>
			</item>
</channel>
</rss>
