<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoSurv Limited</title>
	<atom:link href="http://geosurvuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geosurvuk.com</link>
	<description>For all your survey needs; GeoSurv has the solution</description>
	<lastBuildDate>Fri, 14 Mar 2014 09:51:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Partrac Consulting Ltd.</title>
		<link>http://geosurvuk.com/partrac-consulting-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partrac-consulting-ltd</link>
		<comments>http://geosurvuk.com/partrac-consulting-ltd/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 10:29:53 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=998</guid>
		<description><![CDATA[GeoSurv conducted a sub-bottom profiler data processing and interpretation exercise for a third party tidal developer for a site off the English south coast. A final report and charts were produced with an assessment of the data quality provided and [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/partrac-consulting-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Current Turbines (MCT)</title>
		<link>http://geosurvuk.com/marine-current-turbines-mct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-current-turbines-mct</link>
		<comments>http://geosurvuk.com/marine-current-turbines-mct/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 10:27:53 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=996</guid>
		<description><![CDATA[GeoSurv was contacted by Marine Current Turbines in December 2013 to conduct an assessment of data suitability gathered over a number of years for MCT by third party contractors. Various GIS and geophysical software applications were employed in order to critically [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/marine-current-turbines-mct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugro Survey Ltd.</title>
		<link>http://geosurvuk.com/fugro-survey-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fugro-survey-ltd</link>
		<comments>http://geosurvuk.com/fugro-survey-ltd/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 10:23:44 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=994</guid>
		<description><![CDATA[GeoSurv was contracted as a Team Leader within the Geoscience Department overseeing the deliverables (reports and charts) for a number of TOTAL Ltd. Projects within the North Sea.]]></description>
		<wfw:commentRss>http://geosurvuk.com/fugro-survey-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Marine Management</title>
		<link>http://geosurvuk.com/offshore-marine-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-marine-management</link>
		<comments>http://geosurvuk.com/offshore-marine-management/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:34:21 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=983</guid>
		<description><![CDATA[GeoSurv Limited have been providing an on going service to OMM since September 2012. Projects include conducting and overseeing a beach topographic and diver wade survey in Anglesey and data analysis/ report writing on the Forewind, Dogger Bank wind farm [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/offshore-marine-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Current Turbines</title>
		<link>http://geosurvuk.com/marine-current-turbines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-current-turbines</link>
		<comments>http://geosurvuk.com/marine-current-turbines/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:29:57 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=979</guid>
		<description><![CDATA[GeoSurv Limited was asked to conduct a desktop study of geophysical data for Marine Current Turbines (MCT) site within the Skerries, Anglesey. The objective was to determine further survey requirements for a cable route and also to map geological features [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/marine-current-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbroath Harbour Survey</title>
		<link>http://geosurvuk.com/arbroath-harbour-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arbroath-harbour-survey</link>
		<comments>http://geosurvuk.com/arbroath-harbour-survey/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:49:39 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=963</guid>
		<description><![CDATA[GeoSurv in collaboration with SOi Limited conducted a Swath bathymetry survey of the harbour and entrance channel at Arbroath, utilising a  SEAswath system (468kHz) and a Trimble R6 RTK VRS positioning system. The survey was completed using the Zego 2 man [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/arbroath-harbour-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoSurv Have Moved!</title>
		<link>http://geosurvuk.com/geosurv-have-moved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geosurv-have-moved</link>
		<comments>http://geosurvuk.com/geosurv-have-moved/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:48:23 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=941</guid>
		<description><![CDATA[We are delighted to announce the move to new premises within Edinburgh City. Following on from the award of new contracts it was deemed necessary to move into a larger office space where processing and reporting could be undertaken in [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/geosurv-have-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Sea Defences</title>
		<link>http://geosurvuk.com/jersey-sea-defences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jersey-sea-defences</link>
		<comments>http://geosurvuk.com/jersey-sea-defences/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:42:30 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=939</guid>
		<description><![CDATA[GeoSurv Limited are delighted to announce the award of a  geophysical survey by the State of Jersey. The survey involves utilising a Geoswath Plus bathymetric system and Pinger sub-bottom profiler to investigate the seabed within St Aubin Bay and La Greve D&#8217;Azette as [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/jersey-sea-defences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoswath Survey Montrose Bay</title>
		<link>http://geosurvuk.com/geoswath-survey-montrose-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoswath-survey-montrose-bay</link>
		<comments>http://geosurvuk.com/geoswath-survey-montrose-bay/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:03:04 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=934</guid>
		<description><![CDATA[GeoSurv were delighted to be contracted by SOi Limited to undertake a bathymetric and backscatter survey of Montrose Bay for Angus Council. Utilising the Geoacoustics Geoswath Plus interferometric system and RTK positioning from a Trimble R6 VRS receiver proved a real [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/geoswath-survey-montrose-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelamis Wave Power</title>
		<link>http://geosurvuk.com/sub-bottom-profiling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sub-bottom-profiling</link>
		<comments>http://geosurvuk.com/sub-bottom-profiling/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:47:10 +0000</pubDate>
		<dc:creator>GeoSurv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosurvuk.com/?p=907</guid>
		<description><![CDATA[ Pelamis Wave Power in conjunction with Marine Scotland contracted GeoSurv Limited and our partner Scottish Oceans Institute (SOi Ltd.) to provide a sub-bottom profiling capability for soil investigations off Shetland. The joint venture utilised Marine Scotland’s research vessel the Alba [...]]]></description>
		<wfw:commentRss>http://geosurvuk.com/sub-bottom-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
